|
KG4YZY-11 I-Gate - Heard On Air APRS Weather Stations
The I-Gate is located in Port Richey, Florida at grid square EL88PG. Monitoring APRS traffic from an antenna
200ft above ground level, the KG4YZY-11 station has heard 20 callsigns with weather data in the past 1.5 days.
Click on a callsign in the list to view the information page for that station...
| Callsign |
Symbol |
Location |
Miles |
Bearing |
Last heard |
| -AB4EZ-1* | WX Station | 28.00.82N 082.43.30W | 18.5 | 182 | Jul 04 03:20 |
| +K4GKJ-15* | WX Station | 30.11.49N 084.18.65W | 163.0 | 324 | Jul 04 03:20 |
| K4OZS-11* | WX Station | 29.09.71N 082.10.80W | 68.5 | 28 | Jul 04 03:15 |
| KG4YZY-1* | WX Station | 28.15.56N 082.41.26W | 2.2 | 138 | Jul 04 03:17 |
| -KG4YZY-11 | WX Station | 28.16.98N 082.42.70W | 0.0 | 0 | Jul 04 03:20 |
| KI4EFL-2* | WX Station | 27.59.10N 082.01.47W | 46.7 | 116 | Jul 04 03:20 |
| -KI4JVS* | WX Station | 27.28.24N 081.25.20W | 96.7 | 125 | Jul 04 03:20 |
| N9EE-1 | No. WX Stn | 28.13.22N 082.40.16W | 5.0 | 149 | Jul 04 03:18 |
| NA4AR* | WX Station | 27.51.41N 082.48.28W | 29.9 | 191 | Jul 04 03:19 |
| NI4CE-10* | (S) WX Stn | 27.24.49N 082.14.96W | 66.5 | 155 | Jul 04 03:19 |
| NI4CE-12 | (S) Digi | 27.49.10N 082.15.39W | 42.4 | 139 | Jul 04 03:14 |
| W4HEM-13* | WX Station | 27.35.98N 081.30.25W | 87.5 | 122 | Jul 04 03:15 |
| W4HEM-14* | WX Station | 27.17.73N 081.22.05W | 106.7 | 129 | Jul 04 03:16 |
| +W4KPR* | WX Station | 27.42.66N 082.21.64W | 44.8 | 151 | Jul 04 03:20 |
| WA3RRK* | WX Station | 27.42.38N 082.43.86W | 39.7 | 182 | Jul 04 02:57 |
| WC4PEM* | WX Station | 27.57.11N 081.46.83W | 61.2 | 112 | Jul 04 03:18 |
| WC4PEM-10* | (S) WX Stn | 27.52.80N 081.48.94W | 61.3 | 117 | Jul 04 03:17 |
| WC4PEM-11* | (S) WX Stn | 27.44.92N 081.53.53W | 62.1 | 126 | Jul 04 03:17 |
| WC4PEM-15* | (S) WX Stn | 28.00.58N 081.35.97W | 70.4 | 105 | Jul 04 03:18 |
| WC4PEM-9* | (S) WX Stn | 28.11.79N 081.47.14W | 56.7 | 96 | Jul 04 03:11 |
Visit the KG4YZY-11 webpage for full details about the I-Gate and its configuration
Miles & Bearing in the table are centered at Lat 28.16.97N, Long 82.42.70W
'*' after a callsign means that it was last heard via a digipeater, not direct
'+' or '-' before a callsign means that it it is a UI-View station
|