|
KG4YZY-11 I-Gate - Heard On Air APRS Stations
The I-Gate is located in Port Richey, Florida at grid square EL88PG. Monitoring APRS traffic from an antenna
200ft above ground level, the KG4YZY-11 station has heard 76 callsigns on air in the past 1.5 days.
Click on a callsign in the list to view the information page for that station...
| Callsign |
Symbol |
Location |
Miles |
Bearing |
Last heard |
| AI4LE-7* | No. Van | 28.18.60N 081.25.71W | 78.2 | 88 | May 16 22:21 |
| K3NON-10* | Truck | 28.48.82N 081.43.40W | 70.3 | 58 | May 17 06:51 |
| K4ACB* | Home | 27.48.65N 082.39.30W | 32.7 | 174 | May 17 01:11 |
| K4LKL-10 | (S) Digi | 28.03.71N 081.57.26W | 48.6 | 108 | May 17 07:00 |
| K4LRS-9* | Truck | 28.02.79N 081.57.37W | 48.9 | 109 | May 17 07:33 |
| K4OZS-10 | (S) Digi | 29.07.36N 082.03.94W | 69.8 | 34 | May 17 07:29 |
| K4OZS-11* | WX Station | 29.09.71N 082.10.80W | 68.5 | 28 | May 17 07:16 |
| K9ZKJ-9* | Car | 26.02.56N 081.40.10W | 166.9 | 157 | May 16 13:54 |
| KB1LDM-9* | Car | 28.21.17N 080.36.35W | 128.3 | 87 | May 16 10:08 |
| KB1RXA-9 | Car | 28.30.60N 082.34.80W | 17.6 | 27 | May 16 20:19 |
| KC2BRB-1* | WX Station | 28.31.07N 081.42.92W | 62.7 | 75 | May 17 07:30 |
| KC4HAY-1 | (S) Digi | 28.30.12N 082.10.63W | 35.8 | 65 | May 17 07:31 |
| KC4JQH-10 | (S) Digi | 28.12.43N 082.13.62W | 30.0 | 100 | May 17 07:31 |
| KC4LZN-3* | Home | 28.58.78N 081.38.66W | 80.6 | 53 | May 17 07:26 |
| KD4ACG-9 | Jeep | 28.11.98N 082.38.80W | 7.0 | 145 | May 17 06:51 |
| KD4MOJ-9* | File svr | 30.27.28N 084.20.78W | 179.0 | 327 | May 17 07:04 |
| KD4TWJ-9* | Van | 28.33.44N 081.14.45W | 91.4 | 78 | May 16 17:25 |
| KD4WDG | Home | 28.16.14N 082.22.20W | 20.8 | 93 | May 16 19:24 |
| KF4CQ-2* | Jeep | 28.54.96N 081.56.23W | 64.1 | 47 | May 15 21:10 |
| KF4KUL* | WX Station | 27.49.32N 082.44.16W | 31.8 | 183 | May 17 07:29 |
| KF4ORW-9* | Jeep | 28.21.05N 082.11.27W | 32.2 | 82 | May 16 20:03 |
| -KF4STX* | Home | 32.17.72N 082.33.58W | 276.3 | 2 | May 17 06:13 |
| KI4FTF-9* | Van | 28.00.92N 082.27.01W | 24.4 | 139 | May 16 22:20 |
| KJ4FEC-7* | Truck | 27.58.20N 082.43.79W | 21.6 | 183 | May 17 02:17 |
| KJ4KPV-7* | Car | 28.27.28N 082.33.28W | 15.2 | 39 | May 16 19:02 |
| KJ4WFS-9* | Car | 28.45. N 081.21. W | 88.8 | 68 | May 17 07:31 |
| KJ4YZI-9* | Car | 27.47.22N 080.27.59W | 141.7 | 103 | May 17 07:32 |
| KK4IFQ-1 | Kenwood | 27.55.00N 082.45.70W | 25.4 | 187 | May 17 07:09 |
| KK4IMF-7* | Jogger | 28.12.55N 082.41.02W | 5.4 | 161 | May 16 18:56 |
| KL0LV-12* | Jeep | 26.57.98N 082.19.94W | 93.5 | 166 | May 16 15:28 |
| KN4IO-2* | Jogger | 27.54.92N 082.44.87W | 25.4 | 185 | May 17 07:24 |
| KQ4KX-15* | Van | 27.54.20N 081.50.64W | 59.0 | 116 | May 16 17:18 |
| N1HVH-7* | Bike | 27.36.59N 080.23.52W | 149.1 | 108 | May 16 20:40 |
| N1IC-1 | Home | 28.02.61N 082.37.45W | 17.3 | 162 | May 17 07:32 |
| N2KIQ* | Home | 28.39.10N 081.18.51W | 89.0 | 73 | May 17 07:09 |
| N4APD-1* | WX Station | 28.39.89N 081.21.54W | 86.3 | 72 | May 17 07:09 |
| N4BSA* | WX Station | 27.56.61N 082.45.56W | 23.5 | 187 | May 17 07:32 |
| N4DLW-1* | Home | 27.54.26N 082.19.41W | 35.2 | 138 | May 17 06:30 |
| N4FLA-3 | (W) Digi | 28.39.96N 081.45.87W | 63.3 | 65 | May 17 07:18 |
| N4IK-11* | Car | 27.48.15N 082.37.47W | 33.5 | 171 | May 16 17:34 |
| N4IK-5 | Tcp/ip | 27.48.04N 082.37.49W | 33.6 | 171 | May 17 07:17 |
| -N4RTD* | Home | 27.48.08N 082.18.51W | 41.3 | 143 | May 17 07:33 |
| N4SER-10* | (S) Digi | 27.20.35N 082.27.87W | 66.7 | 167 | May 17 06:49 |
| NB9X | WX Station | 27.51.41N 082.48.28W | 29.9 | 191 | May 17 07:25 |
| NI4CE-11* | WX Station | 27.49.17N 082.15.63W | 42.1 | 139 | May 17 07:28 |
| NI4CE-12 | (S) Digi | 27.49.10N 082.15.39W | 42.4 | 139 | May 17 07:30 |
| W1KFR-1* | Digi | 30.45.78N 081.36.66W | 183.1 | 21 | May 17 07:28 |
| W1NPR* | BBS | 26.55.73N 082.21.73W | 95.6 | 167 | May 17 05:10 |
| -W1WAB* | NTS Stn | 27.42.15N 082.21.79W | 45.3 | 152 | May 17 07:22 |
| W1WAB-9* | Jeep | 27.42.57N 082.21.19W | 45.1 | 151 | May 16 12:27 |
| W2ASS | Home (HF) | 28.19.44N 082.41.01W | 3.3 | 31 | May 17 00:54 |
| W4ACS-11 | (S) Digi | 27.56.10N 082.43.26W | 23.9 | 181 | May 17 07:30 |
| W4HEM-13* | WX Station | 27.35.98N 081.30.25W | 87.5 | 122 | May 17 07:28 |
| W4HEM-14* | WX Station | 27.17.73N 081.22.05W | 106.7 | 129 | May 17 07:29 |
| W4KKW-7* | Jeep | 27.27.53N 080.18.58W | 157.4 | 111 | May 16 15:39 |
| -W4KPR | WX Station | 27.42.66N 082.21.54W | 44.9 | 151 | May 17 07:32 |
| W4MCO-10* | (S) Digi | 28.35.63N 081.18.08W | 88.4 | 76 | May 17 07:28 |
| W4NWD-3* | Car | 29.52.66N 081.16.85W | 139.7 | 38 | May 16 14:39 |
| W9ZTH-9* | Car | 28.10.32N 080.40.32W | 124.5 | 93 | May 16 11:19 |
| WA3RRK* | WX Station | 27.42.38N 082.43.86W | 39.7 | 182 | May 17 07:27 |
| WA4IKQ* | WX Station | 28.36.51N 081.18.83W | 87.9 | 75 | May 17 07:20 |
| WA4M-1* | Home | 27.42.12N 082.20.51W | 45.9 | 150 | May 17 07:29 |
| WB2UTI-8* | Van | 28.53.32N 082.00.21W | 59.9 | 46 | May 15 19:57 |
| WB2UTI-9* | Van | 28.52.89N 082.00.09W | 59.6 | 46 | May 17 00:01 |
| WB4BSA-9* | Truck | 27.53.51N 082.47.68W | 27.4 | 191 | May 17 07:32 |
| WB4DPC-10 | (S) Digi | 28.05.20N 082.25.61W | 22.0 | 128 | May 17 07:27 |
| WC4PEM-10 | (S) WX Stn | 27.52.80N 081.48.94W | 61.3 | 117 | May 17 07:33 |
| WC4PEM-11* | (S) WX Stn | 27.44.92N 081.53.53W | 62.1 | 126 | May 17 07:05 |
| WC4PEM-13* | (S) WX Stn | 27.47.25N 081.19.66W | 91.1 | 112 | May 17 07:28 |
| WC4PEM-15* | (S) WX Stn | 28.00.58N 081.35.97W | 70.4 | 105 | May 17 07:27 |
| WC4PEM-8 | (S) WX Stn | 28.09.81N 082.00.83W | 43.3 | 101 | May 17 07:33 |
| WC4PEM-9 | (S) WX Stn | 28.11.79N 081.47.14W | 56.7 | 96 | May 17 07:27 |
| WL7CKY-14* | Truck | 27.51.60N 082.29.31W | 32.1 | 155 | May 17 06:25 |
| WR4SG-2* | (S) Digi | 30.40.29N 083.19.51W | 168.5 | 347 | May 17 07:32 |
| -WX4JAX* | WX Service | 30.29.19N 081.42.21W | 163.4 | 22 | May 17 07:03 |
| -WX4TOR* | WX Service | 27.42.33N 082.24.04W | 44.0 | 154 | May 17 07:32 |
Visit the KG4YZY-11 webpage for full details about the I-Gate and its configuration
Miles & Bearing in the table are centered at Lat 28.16.97N, Long 82.42.70W
'*' after a callsign means that it was last heard via a digipeater, not direct
'+' or '-' before a callsign means that it it is a UI-View station
|