|
KG4YZY-11 I-Gate - Heard On Air APRS Stations
The I-Gate is located in Port Richey, Florida at grid square EL88PG. Monitoring APRS traffic from an antenna
200ft above ground level, the KG4YZY-11 station has heard 76 callsigns on air in the past 1.5 days.
Click on a callsign in the list to view the information page for that station...
| Callsign |
Symbol |
Location |
Miles |
Bearing |
Last heard |
| -AB4EZ-1* | WX Station | 28.00.82N 082.43.30W | 18.5 | 182 | Jul 04 03:15 |
| AI4CW* | Truck | 30.28.25N 084.18.78W | 178.8 | 328 | Jul 02 16:09 |
| AI4LE-1* | Van | 28.19.85N 081.35.06W | 68.7 | 87 | Jul 03 22:22 |
| AI4YD-2* | Car | 28.47.83N 081.22.23W | 88.8 | 66 | Jul 03 21:27 |
| EI7IG-7* | Yacht | 25.48.75N 080.07.31W | 233.1 | 136 | Jul 03 18:37 |
| K1LCH-1* | Van | 27.53.88N 082.13.93W | 39.5 | 132 | Jul 03 16:19 |
| K4ARP-5* | Jeep | 28.00.33N 082.28.39W | 24.0 | 143 | Jul 04 03:03 |
| K4LRS* | Car | 27.52.62N 081.51.06W | 59.5 | 118 | Jul 04 03:07 |
| K4OSM-7* | Car | 29.15.79N 082.09.09W | 75.5 | 27 | Jul 02 16:54 |
| K4OZS-11* | WX Station | 29.09.71N 082.10.80W | 68.5 | 28 | Jul 04 03:15 |
| K4SIX-1* | Digi | 30.05.67N 081.43.46W | 138.2 | 25 | Jul 04 03:16 |
| KA1VRF* | Home | 27.33.59N 080.23.36W | 150.4 | 109 | Jul 04 03:06 |
| KB4KRR-9* | Car | 27.27.96N 081.28.91W | 93.9 | 126 | Jul 02 17:29 |
| KC2BRB-1* | WX Station | 28.31.07N 081.42.92W | 62.7 | 75 | Jul 04 03:15 |
| KC4HAY-1* | (S) Digi | 28.30.12N 082.10.63W | 35.8 | 65 | Jul 04 03:17 |
| KC4ZVV-8* | No. Car | 28.31.69N 081.33.71W | 72.0 | 76 | Jul 04 02:52 |
| KC8QWD-10* | Water Stn | 27.52.34N 082.44.28W | 28.3 | 183 | Jul 04 03:15 |
| KD4ACG-9 | Jeep | 28.15.94N 082.41.80W | 1.5 | 143 | Jul 04 02:37 |
| -KF4I* | Home | 28.08.38N 082.00.95W | 43.5 | 103 | Jul 04 02:59 |
| KF4I-9* | Car | 28.03.62N 081.57.33W | 48.6 | 108 | Jul 03 20:46 |
| KF4KUL* | WX Station | 27.48.87N 082.42.30W | 32.2 | 179 | Jul 04 03:16 |
| KF4KUL-2* | Yagi | 27.48.88N 082.42.31W | 32.2 | 179 | Jul 04 02:53 |
| KG4BZN-3* | Digi | 32.42.71N 080.40.92W | 328.0 | 21 | Jul 04 03:12 |
| KG4JSZ-7* | Truck | 28.01.33N 082.14.87W | 33.5 | 122 | Jul 04 03:07 |
| KG4YZY-1* | WX Station | 28.15.56N 082.41.26W | 2.2 | 138 | Jul 04 03:17 |
| KG4YZY-10* | (S) Digi | 28.16.97N 082.42.70W | 0.0 | 180 | Jul 04 03:13 |
| -KI4DXW* | Home | 30.18.97N 081.27.33W | 159.1 | 28 | Jul 04 02:58 |
| KI4DXW-7* | Car | 30.18.98N 081.27.34W | 159.1 | 28 | Jul 03 20:54 |
| KI4EFL-2* | WX Station | 27.59.10N 082.01.47W | 46.7 | 116 | Jul 04 03:15 |
| KI4FTF-9* | Van | 28.00.92N 082.27.01W | 24.4 | 139 | Jul 03 22:35 |
| -KI4JVS* | WX Station | 27.28.24N 081.25.20W | 96.7 | 125 | Jul 04 03:13 |
| KI4SWY-9 | Car | 28.14.96N 082.41.55W | 2.6 | 153 | Jul 04 03:06 |
| KJ4CTZ-9* | Jeep | 29.14.75N 082.06.48W | 75.7 | 29 | Jul 02 18:01 |
| N3OS* | Car | 28.19.09N 082.10.44W | 32.8 | 86 | Jul 03 21:25 |
| N4DLW* | Home | 27.54.26N 082.19.41W | 35.2 | 138 | Jul 04 01:03 |
| N4DLW-9* | Jeep | 27.56.30N 082.18.62W | 34.1 | 134 | Jul 03 21:23 |
| -N4DPD-1* | Truck | 30.08.86N 081.44.11W | 141.2 | 24 | Jul 03 21:38 |
| N4IK-5* | Tcp/ip | 27.48.04N 082.37.49W | 33.6 | 171 | Jul 04 03:01 |
| -N4RTD* | Home | 27.48.08N 082.18.51W | 41.3 | 143 | Jul 04 03:16 |
| N4RTD-9* | Jeep | 27.48.04N 082.18.22W | 41.5 | 143 | Jul 03 09:46 |
| N4SEM-4* | Car | 28.00.10N 082.08.42W | 39.9 | 119 | Jul 04 00:37 |
| N4SER-10* | (S) Digi | 27.20.35N 082.27.87W | 66.7 | 167 | Jul 04 03:09 |
| N4WDH-9* | Jeep | 28.11.13N 082.20.49W | 23.5 | 106 | Jul 03 21:06 |
| N6HGA-15* | Truck | 28.20.24N 081.29.68W | 74.2 | 87 | Jul 04 03:17 |
| N8ENJ* | Van | 27.51.72N 082.11.65W | 42.9 | 132 | Jul 04 03:11 |
| N8JE-9* | No Symbol | 27.16.84N 081.50.04W | 87.4 | 142 | Jul 03 19:33 |
| N9EE-1 | No. WX Stn | 28.13.22N 082.40.16W | 5.0 | 149 | Jul 04 03:18 |
| N9LX-10* | Motorcycle | 26.40.20N 080.14.31W | 188.0 | 126 | Jul 04 02:19 |
| N9RLR-2* | Car | 27.59.24N 082.34.80W | 21.9 | 158 | Jul 04 02:51 |
| NA4AR* | WX Station | 27.51.41N 082.48.28W | 29.9 | 191 | Jul 04 02:49 |
| NA4AR-9* | Car | 27.51.41N 082.48.28W | 29.9 | 191 | Jul 04 02:23 |
| NI4CE-10* | (S) WX Stn | 27.24.49N 082.14.96W | 66.5 | 155 | Jul 04 03:19 |
| NI4CE-12 | (S) Digi | 27.49.10N 082.15.39W | 42.4 | 139 | Jul 04 03:14 |
| NOCALL* | Truck | 26.35.34N 080.07.90W | 196.6 | 126 | Jul 03 22:51 |
| W4ACS-11 | (S) Digi | 27.56.10N 082.43.26W | 23.9 | 181 | Jul 04 03:00 |
| W4CWZ-9* | Van | 27.28.89N 081.25.06W | 96.4 | 125 | Jul 03 17:42 |
| -W4DUG | Home (HF) | 28.01.10N 082.26.05W | 24.9 | 137 | Jul 04 03:00 |
| W4GCW-2* | Home | 28.14.95N 080.41.44W | 123.1 | 91 | Jul 04 03:11 |
| W4HEM-13* | WX Station | 27.35.98N 081.30.25W | 87.5 | 122 | Jul 04 03:15 |
| W4HEM-14* | WX Station | 27.17.73N 081.22.05W | 106.7 | 129 | Jul 04 03:16 |
| W4MCO-4* | (S) Digi | 28.26.68N 081.23.75W | 80.9 | 82 | Jul 04 03:01 |
| W4NHL-9* | Van | 28.00.62N 082.44.81W | 18.9 | 187 | Jul 04 03:11 |
| W4NWD-3* | Bike | 27.41.28N 082.22.89W | 45.6 | 154 | Jul 03 17:51 |
| W4ZEF-8* | Jeep | 27.34.66N 080.26.90W | 146.6 | 109 | Jul 03 13:20 |
| W8TWZ* | Kenwood | 28.20.53N 080.36.80W | 127.8 | 88 | Jul 03 22:36 |
| WA3RRK* | WX Station | 27.42.38N 082.43.86W | 39.7 | 182 | Jul 04 02:57 |
| WB2ZPI* | IOTA | 27.14.09N 082.29.87W | 73.3 | 170 | Jul 03 17:28 |
| WB4BSA* | Truck | 27.54.45N 082.47.72W | 26.3 | 191 | Jul 04 02:26 |
| WB4DPC-10* | (S) Digi | 28.05.20N 082.25.61W | 22.0 | 128 | Jul 04 03:16 |
| WB4DPC-9* | Car | 28.05.19N 082.25.61W | 22.0 | 128 | Jul 03 13:32 |
| WC4PEM* | WX Station | 27.57.11N 081.46.83W | 61.2 | 112 | Jul 04 03:18 |
| WC4PEM-10* | (S) WX Stn | 27.52.80N 081.48.94W | 61.3 | 117 | Jul 04 03:17 |
| WC4PEM-11* | (S) WX Stn | 27.44.92N 081.53.53W | 62.1 | 126 | Jul 04 03:17 |
| WC4PEM-14* | (S) WX Stn | 28.15.27N 081.39.28W | 64.4 | 91 | Jul 04 03:10 |
| WC4PEM-15* | (S) WX Stn | 28.00.58N 081.35.97W | 70.4 | 105 | Jul 04 03:18 |
| WC4PEM-9* | (S) WX Stn | 28.11.79N 081.47.14W | 56.7 | 96 | Jul 04 03:11 |
Visit the KG4YZY-11 webpage for full details about the I-Gate and its configuration
Miles & Bearing in the table are centered at Lat 28.16.97N, Long 82.42.70W
'*' after a callsign means that it was last heard via a digipeater, not direct
'+' or '-' before a callsign means that it it is a UI-View station
|